Original Design by Josiah Paris

  2001 Schedule
(subject to change)

          Football


Aug 24 - @Miamisburg
Aug 31 - (H) Alter
  
Sep 07 - @Brookville
Sep 14 - (H) Northridge
Sep 21 - (H) Carlisle
Sep 28 - (H) Oakwood
Oct 05  - @Eaton
Oct 12  - @Milton-Union
               
(Band @ Rgnl)
Oct 19  - (H) Valley View
Oct 26  - @Preble Shawn.

Special/Competition Appearances

Aug 18 - Lion's Club Festival
  

Sep 01  - Northmont Premiere
Sep 03  - Holiday at Home Parade
  

Sep 15  - Roger Bacon (evening)
Sep 22  - West Carrollton (morning)

Oct 06  - Bellbrook Invitational
Oct 12/14 - St. Louis BOA Regional


Oct 27  - MidStates Championships

Nov 3  -  Indianapolis BOA Regional
Nov 9/10 - BOA Grand Nationals

Pictures from the 2001 Season (courtesy of Nick Falzerano and Paul Fischer)
Pictures from a University of Dayton Practice (Nick Falzerano and Paul Fischer)

The Ghost Train keeps on rolling!  The Marching Eagles attended the BOA Indianapolis Regional on November 3rd and managed a tie for seventh place in prelims with a score of 86.05, sweeping all captions in Class A.  The band went on to finish 9th in finals with a score of 83.70.  Now it's on to Nationals!

2001 Regional Championship at Indianapolis
RCA Dome - November 3, 2001
Finals Recap

  Music Performance Visual Performance General Effect        
School, State Ind. Ens. Avg. Ind. Ens. Avg. Mus 1 Mus 2 Mus Total Vis. GE Total Subtotal Pen. Total Place
Avon H.S., IN 17.00 17.20 17.10 17.00 17.40 17.20 17.50 17.40 34.90 17.10 52.00 86.30 0 86.30 6
Bellbrook H.S., OH 16.60 16.50 16.55 16.50 16.40 16.45 17.00 17.00 34.00 16.70 50.70 83.70 0 83.70 9
Ben Davis H.S., IN 16.80 16.30 16.55 16.20 16.00 16.10 16.70 17.20 33.90 16.50 50.40 83.05 0 83.05 10
Northmont H.S., OH 16.90 16.10 16.50 17.50 17.20 17.35 17.30 17.80 35.10 17.30 52.40 86.25 0 86.25 7
Centerville H.S., OH 17.60 16.40 17.00 16.70 16.80 16.75 16.60 17.50 34.10 17.70 51.80 85.55 0 85.55 8
Center Grove H.S., OH 17.30 17.40 17.35 17.90 17.90 17.90 17.40 18.00 35.40 17.90 53.30 88.55 0 88.55 5
Lake Park H.S., IL 18.40 17.80 18.10 17.20 17.60 17.40 18.00 18.40 36.40 18.20 54.60 90.10 0 90.10 4
Marian Catholic H.S., IL 18.20 17.60 17.90 18.50 19.00 18.75 18.60 18.90 37.50 18.80 56.30 92.95 0.1 92.85 2
Lawrence Central H.S., IN 18.00 18.50 18.25 18.10 18.30 18.20 18.40 18.60 37.00 18.60 55.60 92.05 0.1 91.95 3
Carmel H.S., IN 18.50 18.70 18.60 18.30 19.20 18.75 18.70 19.10 37.80 19.10 56.90 94.25 0 94.25 1

Ghost Train and the Marching Eagles rolled into St. Louis for the BOA Regional on October 13th.  The band scored 80.1 in their finals performance to place 6th behind Lake Park, Pomona, Union, Broken Arrow and North Hardin.  In addition, Bellbrook swept their class during prelims winning Best Music, Best Visual and Best General Effect in Class A.

2001 Regional Championship at St. Louis
The Dome at America Center • October 13, 2001
Finals Recap

  Music Performance Visual Performance General Effect  
School, State Ind. Ens. Avg. Ind. Ens. Avg. Mus 1 Mus 2 Mus Total Vis. GE Total Subt Pen. Total Place
Owasso H.S., OK 15.20 16.80 16.00 14.40 15.30 14.85 17.10 16.20 33.30 15.70 49.00 79.85 0 79.85 7
F.J. Reitz H.S., IN 14.00 15.70 14.85 16.30 14.80 15.55 17.00 15.50 32.50 15.90 48.40 78.80 0 78.80 10
Tates Creek H.S., KY 14.90 17.10 16.00 13.80 14.50 14.15 17.40 15.90 33.30 16.20 49.50 79.65 0 79.65 8
Walton H.S., GA 14.70 16.60 15.65 14.80 13.50 14.15 16.70 16.70 33.40 16.00 49.40 79.20 0 79.20 9
Bellbrook H.S., OH 15.40 15.80 15.60 15.40 14.00 14.70 17.60 15.70 33.30 16.50 49.80 80.10 0 80.10 6
Lake Park H.S., IL 16.90 18.10 17.50 16.70 17.20 16.95 18.30 18.20 36.50 16.90 53.40 87.85 0.2 87.65 1
Union H.S., OK 16.40 17.40 16.90 16.00 17.60 16.80 18.10 17.30 35.40 17.20 52.60 86.30 0.5 85.80 3
North Hardin H.S., KY 16.20 17.30 16.75 15.00 14.60 14.80 16.90 17.00 33.90 16.60 50.50 82.05 0.1 81.95 5
Broken Arrow Senior HS, OK 16.70 17.20 16.95 15.20 15.50 15.35 17.70 17.90 35.60 16.30 51.90 84.20 0 84.20 4
Pomona H.S., CO 16.30 17.90 17.10 16.90 16.30 16.60 18.20 17.30 35.50 17.00 52.50 86.20 0 86.20 2

Pictures from the 2001 Season (courtesy of Nick Falzerano and Paul Fischer)
Pictures from a University of Dayton Practice (Nick Falzerano and Paul Fischer)
Pictures from the Oct. 8 Practice at U.D. Arena
 
Recaps for MidStates Championships (Oct. 27) 
Recaps for Bellbrook Invitational (Oct. 6) 

Recaps for West Carrollton Competition (Sept. 22)
 
Recaps for Roger Bacon Competition (Sept. 15)
 

PreCamp Pictures!!
 
BandCamp Pictures!!
(courtesy of Band Parent Paul Fischer)

Music by Eric Whitacre with arrangement for marching band by Michael and Barb Siler.
Drill Design by Leon May.

The Marching Eagles 2001 campaign will center around the music "Ghost Train" by Eric Whitacre.  Stay tuned for more information as the season progresses.  In the meantime, you can listen to a symphonic rendition of the music at Mr. Whitacre's website

Home ] PreCamp ] BandCamp1 ] BandCamp2 ] UD Practice ]